Jump to content

Recommended Posts

Posted
I got My15m up and running. Everything works fine, optimizer etc. I tried to use a usb 2 serial adaptor to connect to my laptop but no communication was ever established. Yes I have the driver installed and under the assumption that the usb 2 serial cable works, it is brand new. I can communicate with the ECU using an older computer with a serial connection, so the serial interface is good. Anyone here sucessfully use a usb 2 serial and am I missing something simple.

Make sure the ECUcontrol is set to the correct Com port number as it defaults to Com 1 and your USB 2 Serial may not be 1(mine is 4)!!

My laptop is in the garage so the Device Manager pic is from my PC so no USB serial !!!

 

Comport.jpgDevice_List.jpg

  • 3 weeks later...
  • Replies 416
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

Posted

Thanks for the replies. I have not had a chance to test it but, I didn't think about the Device Manager. Duh. The usb - serial show up as com6. I tried the normal number up to 4 orginally, I didn't think it would default to such a high number. Thanks again.

 

I have run the bike around, just in open loop. My map needs some serious work. It runs alright below 4k but above it won't even rev. I just have not had the time to alter the map and retest. I will let you know how it goes.

 

Does anyone here run a old style narrow band o2? If so what are the connections. I have not had the cheese to pick a LM-1 yet.

Posted
I have not had the cheese to pick a LM-1 yet.

 

Wanna borrow mine?

 

I have recently moved and I'll have to locate it, but it's still in the box it came in a few years ago.

 

Where are you located?

 

-Jack (in SoCal)

Posted

I am in Georgia. Thanks for the offer, but i will pass. I don't have nearly enough time to really ride, so doing any tuning would be a long term project. If you want to sell it I maybe interested though.

  • 3 weeks later...
Posted

MyECU tested on Ducati 888 (P8), works.

 

Software quirks I`ve noticed:

ECUcontrol: If I download map from bike and leave bike power on, I can`t alter values.

In Global Map Adjust window, adjusting broader areas: +1 percent fuel or degree ignition results in +2 increase, decrease same.

 

Otherwise works fine f me, Dyno`d w good results. :)

 

EDIT:

ECUcontrol:

In Global Map Adjust window, adjusting broader areas: +1 percent fuel or degree ignition results in +2 increase, decrease same.

 

Answer fr Cliff: Only press Apply or OK, otherwise command is doubled.

  • 2 weeks later...
Posted
EDIT:

Answer fr Cliff: Only press Apply or OK, otherwise command is doubled.

Ouch. That is really good to know. I missed your edit until now.

 

The one and only thing I'm not completely happy with is how Cliff handles bugs and software upgrades. It seems he will never distribute a new software version, or even tell about it, unless you ask for it or have a specific problem. This is his decision, and I'm glad he does give me newer versions for free when I ask, but I wish there was some "customer login" on his web where we could find notes about software changes as well as the actual files.

 

Anyway this is one of the reasons I wanted this thread. Now we at least have a common point to share experiences like this.

Posted

Would not recommend anyone who isn´t skilled in electronics (like me...) to buy it as a kit.

Mine had to take a trip to Au, my friend managed to sort it out. Cliff has changed PCB manufacturer recently (mine had a hairline crack).

 

Maybe we should write a scetch for a FAQ w how to work easiest, calculate TPS values, avoid handling errors etc?

That is, all that the manuals on the site miss? And on a more user friendly, lower tech level?

Posted
Maybe we should write a scetch for a FAQ w how to work easiest, calculate TPS values, avoid handling errors etc?

That is, all that the manuals on the site miss? And on a more user friendly, lower tech level?

Yes, if I were Cliff I would put up a wiki on his site, like many open source software guys do. That way we all could all contribute to a better manual. Heck, his site still states there is no autotune mode yet!

 

Some day I'll make a post on how we converted your Ducati P8 map and breakpoints to a MyECU map, unless you beat me to it. It's a bit tricky to explain in short!

Posted

Not so hard if I use the formulas you gave me, hope that is OK.

 

 

HOW TO CONVERT OEM TPS BREAKS IN DEGREES TO MyECU TPS VALUES:

 

The older nonlinear TPS is actually just 2way linear like this black graph below (red is the newer, linear type):

 

tps.gif

 

 

We need 2 similar formulas (over/under 30 degrees) + 1 more to convert OEM TPS values in degrees to MyECU TPS values, from now on called MyTPS.

MyTPS 0 is 0 in degrees, max throttle MyTPS 1024 is around 80. In Volt it is 0-5,0V (in reality about 4,75V).

 

Under 30 degrees:

Formula 1a, degrees TPS to mV:

U = 105,75 x t + 150. U is mV, t is throttle opening in degrees & 150 is base TPS in mV.

Example 10 degrees: 105,75 x 10 = 1057,5 + 150 = 1207,5 mV

 

Formula 2, convert degrees TPS breaks in mV to MyTPS:

Max TPS mV 5000 / max MV value 1024 = 4,88, a constant which we use to convert all mV into MyTPS.

So, f e 10 degrees to MyTPS: 1207,5 / 4,88 = 247 MyTPS.

 

Over 30 degrees:

Formula 1b, degrees TPS to mV:

U = (t-30) x 28,0835 + 3332

Example 45 degrees: (45-30) = 15 x 28,0835 = 421 + 3332 = 3753 mV

Then use formula 2/constant: 3753 mV / 4,88 = 769 MyTPS.

 

 

The RPM breaks in MyECU are the same kind as OEM maps.

 

The basic formula (1a) is confirmed here as well:

http://www.bikeboy.org/ducati4vthrottleb.html

The relationship between degrees and voltage under 30 degrees throttle opening is: mV = (degrees x 105) + 150

 

Many thx f the help, raz, hope I got it right! :rolleyes:

 

EDIT: Edited & updated 01-01-09.

Posted (edited)

Also, there is this mess with subtracting or adding the idle TPS value depending on what you do and where. That is a can of worms, I don't know how to put it in short.

 

The 105.75 is a figure I came up with from empirical data and the other formula is derived from that number too. Later I've seen they use 105 with no decimals, in http://www.moto-one....vthrottleb.html but I don't think it's a big deal in the real world.

 

The TPS/balance FAQ states the formula as "0.1061 volts/degree + 0.150" and IIRC that was empirical data from someone. They were only talking about different idle TPS voltages.

Edited by raz
Posted

Hello folks!

 

I'm new from this forum,i come here after i search on internet somebody to be an

MyEcu owners.I read that's all is full satisfied about this ECU...me no.

I don't know if you have my same trouble,on my cali EV'97 equipped with an MyEcu

P8 i found great problem with cold start,(this need a many cranking turns) and a great

hole when i try a fast push pull from idle to WOT,this happens at bike on the stand,and

when i drive happens when i need a fast throttle,imagine when you want to cross a car..

All this,with the original WM P8 don't happens.

I'm absolutely not satisfied now about MyEcu,surely i make a mistake on my maps but

Cliff don't help me too much and is site is too dated and not suitable at the product,

don't found tips and tricks to help.....

Only in this forum with the thread of Raz i discover a hidden faces of the ECU,tanks Raz!!

I want to share all i know about MyEcu maybe for help somebody,and maybe somebody

help me!

 

P.S this is the first time i use a forum...i hope don't make too much trouble!!! :-)

Posted

Sorry!!! I forget this!!! :P

 

# TDC is the pulse count for TDC power stroke of cylinder 1 ( i.e. When the spark fires

# CylOffs is the number of degrees between success cylinders ( 0-720)

# PulsesPer is the number of pulses for the 720 degree 4 stroke cycle

 

MyECU Cfg TDC=0x1c00, CylOffs=270, PulsesPer=32, MissingPulses=0

 

# CoilCharge is the period in us for charging the coils. 0 for cranking, 1 for running

# Warning, Setting coil charge too high can cook the output transistors and coils

 

MyECU Cfg CoilCharge0=6000,CoilCharge1=2700

 

# Pressure - mV and mB values defines a line representing the air pressure conversion

 

MyECU Cfg Pressure=249mV,121mB,4751mV,1060mB

 

# There are 8 possible voltage targets available 0-7

# The first number for 0 should be 0.0 and means open loop

# For simple sensors where richer is more voltage, all numbers should be positive

# For later sensors where leaner is more voltage, all numbers should be negative

 

MyECU Cfg O2=0.00V,0.00V,0.00V,0.00V,0.00V,0.00V,0.00V,0.00V,

MyECU Cfg 2ndO2Sensor=no

 

# RPM specifies the maximum RPM.

# TPS specifies the throttle value at idle (no fast idle).

 

MyECU Cfg RPM=8064, TPS=77

 

# TDCWhileCranking=1 will fire the spark at TDC

# TDCWhileCranking=0 will fire with advance from the map

 

MyECU Cfg TDCWhileCranking=1

 

# This table relates to the injector open/close times as a function of voltage

# The value here is roughly the time ( in us )

# 16V 15V 14V 13V 12V 11V 10V 9V

 

InjVOn 0 0 0 0 0 0 0 0

 

# TempR gives the value in ohms of the NTC temperature sensor

 

#Temp C -30 -20 -10 0 10 20 25 30 40 50 60 70 80 90 100 110 125

TempR 51466 28618 16571 9712 5956 3742 2991 2408 1597 1077 746 524 375 274 203 152 102

 

# Prime gives the fuel injection time in ms while cranking

 

#Temp C -30 -20 -10 0 10 20 25 30 40 50 60 70 80 90 100 110 125

Prime 30 30 25 20 17 12 11 9 8 5 4 5

 

# Crank is the %% boost of the map injection times right after start

# this boost decays to 0 over about 20s

 

#Temp C -30 -20 -10 0 10 20 25 30 40 50 60 70 80 90 100 110 125

Crank 80 70 65 60 60 60 55 50 35 15 10 15 15 15 15 0

 

# OilT is the permanent choking boost

 

#Temp C -30 -20 -10 0 10 20 25 30 40 50 60 70 80 90 100 110 125

OilT% +64.8 +53.9 +44.5 +35.9 +29.7 +19.5 +10.2 +9.4 +5.5 +0.0

 

# AirT is the barometric adjustment for air temp(based on ideal gas law)

 

#Temp C -30 -20 -10 0 10 20 25 30 40 50 60 70 80 90 100 110 125

AirT% +24.7 +19.8 +15.2 +11.0 +7.1 +3.4 +1.7 +0.0 -3.2 -6.2

 

# This defines the throttle breakpoints. This on top of TPS base above

 

THR 900 836 771 707 642 579 514 450 386 321 257 192 128 64 0

 

RPM 500 1000 1322 1520 1750 2011 2314 2663 3061 3521 4045 4658 5357 6058 6756 7470

SpkAdv 14 8.17 11.95 17.14 19.95 21.53 22.94 24.35 26.02 28.56 31.20 33.75 35.42 36.12 36.30 36.56 36.56

SpkAdv 13 8.17 11.95 17.14 19.95 21.53 22.76 24.35 25.75 27.86 30.67 33.31 34.72 35.33 35.77 36.30 36.83

SpkAdv 12 8.17 11.69 17.14 19.95 21.53 22.94 24.17 25.58 27.86 30.50 32.70 34.10 34.89 35.68 36.47 37.00

SpkAdv 11 8.17 11.25 16.61 19.69 21.53 22.94 24.35 25.75 27.69 30.23 32.61 34.28 35.16 36.12 36.83 37.53

SpkAdv 10 8.17 10.99 16.17 19.42 21.36 22.94 24.35 26.02 28.13 30.67 32.78 34.98 36.12 36.83 37.27 38.23

SpkAdv 09 8.17 10.81 15.47 18.98 21.09 22.94 24.61 26.46 29.09 31.38 33.75 35.86 37.00 37.53 38.23 38.94

SpkAdv 08 8.17 10.55 15.03 18.28 20.65 22.76 24.61 26.72 30.23 32.34 34.89 37.00 38.23 38.94 39.38 40.08

SpkAdv 07 8.17 10.28 14.06 17.84 20.13 22.76 24.87 27.16 30.94 33.75 36.30 38.41 39.81 40.34 41.04 41.75

SpkAdv 06 8.17 10.11 13.62 16.88 19.69 22.50 24.87 27.42 31.90 34.72 37.71 39.81 41.04 41.75 42.19 42.89

SpkAdv 05 8.17 10.11 13.10 16.17 19.25 22.24 24.61 27.69 32.34 35.60 38.94 40.78 42.19 42.89 43.59 44.30

SpkAdv 04 8.17 10.11 12.92 15.73 18.72 21.80 24.35 27.42 32.78 36.30 39.64 41.75 42.89 43.59 44.30 44.74

SpkAdv 03 8.17 9.84 12.39 15.03 17.84 21.09 23.91 27.42 33.05 37.00 39.81 42.19 43.59 44.30 45.26 45.44

SpkAdv 02 8.17 9.84 12.22 14.50 17.14 20.13 23.20 27.16 33.05 37.27 40.08 42.45 43.86 44.56 45.44 45.70

SpkAdv 01 8.17 9.84 11.51 14.06 16.44 19.25 22.50 26.72 32.34 37.27 40.08 42.63 44.03 44.74 45.44 45.97

SpkAdv 00 8.17 9.58 10.99 13.10 15.73 18.28 21.53 26.02 31.64 36.56 40.08 42.63 44.03 44.74 45.44 45.97

 

RPM 500 1000 1322 1520 1750 2011 2314 2663 3061 3521 4045 4658 5357 6058 6756 7470

InjAdv 14 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597

InjAdv 13 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597

InjAdv 12 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597

InjAdv 11 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597

InjAdv 10 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597

InjAdv 09 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597

InjAdv 08 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597

InjAdv 07 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597

InjAdv 06 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597

InjAdv 05 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597

InjAdv 04 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597

InjAdv 03 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597

InjAdv 02 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597

InjAdv 01 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597

InjAdv 00 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597 597

 

RPM 500 1000 1322 1520 1750 2011 2314 2663 3061 3521 4045 4658 5357 6058 6756 7470

InjDur 14 13504 16032 14912 14848 14544 14288 14112 13776 13216 13456 13344 13120 13808 15088 14704 14496

InjDur 13 13456 15952 14816 14720 14448 14208 14016 14080 13360 12832 12720 12848 13376 14368 13984 13888

InjDur 12 13344 15792 14672 14560 13696 14096 13888 13568 13200 13344 12864 11808 12656 13344 12944 12864

InjDur 11 13200 15568 14448 14368 13760 13376 13744 13392 13024 13008 12464 11152 11648 12080 11648 11440

InjDur 10 12800 14992 13904 13840 13728 13248 13280 12928 12576 10240 10208 9872 10336 10576 10112 9696

InjDur 09 11808 13552 12592 12512 11792 12288 11984 11680 11360 9712 8656 9136 8832 5728 8416 7968

InjDur 08 10784 12048 11168 11104 10672 10816 10576 10224 10256 9184 7088 7056 7536 7328 6944 6592

InjDur 07 10464 11584 10592 10464 9744 10192 9888 10304 8960 5824 6944 6208 6912 6592 6240 6032

InjDur 06 10320 11360 10192 9936 9584 9552 7888 8752 7840 5968 5872 5328 6208 5840 5696 5456

InjDur 05 9648 10384 9360 9152 8880 8208 8000 7392 6304 5872 5104 5216 5520 5344 5328 4752

InjDur 04 8272 8384 7728 7680 7584 5984 6544 5968 5696 5152 4832 4752 4960 4576 4512 4304

InjDur 03 7344 7056 6528 6480 5808 5376 5328 5200 5280 4544 4320 4352 4416 4176 3936 3872

InjDur 02 6928 7104 6416 5264 4432 4544 4192 4128 3888 3808 3552 3760 3232 3136 2944 2768

InjDur 01 6000 6368 5248 4656 4416 3888 3712 3232 4784 4496 3872 3568 3168 3088 2960 2832

InjDur 00 4224 3440 4304 4048 4160 3824 3712 3632 3392 3168 3104 2864 2592 2432 2432 2432

 

RPM 500 1000 1322 1520 1750 2011 2314 2663 3061 3521 4045 4658 5357 6058 6756 7470

CylOfs 14 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0

CylOfs 13 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0

CylOfs 12 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0

CylOfs 11 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0

CylOfs 10 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0

CylOfs 09 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0

CylOfs 08 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0

CylOfs 07 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0

CylOfs 06 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0

CylOfs 05 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0

CylOfs 04 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0

CylOfs 03 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0

CylOfs 02 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0

CylOfs 01 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0

CylOfs 00 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0

 

RPM 500 1000 1322 1520 1750 2011 2314 2663 3061 3521 4045 4658 5357 6058 6756 7470

Flags 14 (O0) (O0) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1)

Flags 13 (O0) (O0) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1)

Flags 12 (O0) (O0) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1)

Flags 11 (O0) (O0) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1)

Flags 10 (O0) (O0) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1)

Flags 09 (O0) (O0) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1)

Flags 08 (O0) (O0) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1)

Flags 07 (O0) (O0) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1)

Flags 06 (O0) (O0) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1)

Flags 05 (O0) (O0) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1)

Flags 04 (O0) (O0) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1)

Flags 03 (O0) (O0) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1)

Flags 02 (O0) (O0) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1) (O1)

Flags 01 (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0)

Flags 00 (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0) (O0)

Posted

Compared w the Cali2 map I have from Cliff you are running quite rich, like 20-25% too much overall.

Maybe it simply chokes from too much fuel when you apply thottle?

How does your plugs look?

 

Breaks looks different, too, here is Cali2:

THR 960 896 832 704 640 576 512 448 384 320 256 192 128 64 0

 

RPM 500 1000 1322 1520 1750 2011 2314 2663 3061 3521 4045 4658 5357 6157 7088 8152

 

But I am f sure no Guzzi expert, not even sure that Cali2 is for your model but your profile says Cali.

Posted

Heres one that I found somewhere

Cali 1100 no modifications

 

Hope its useful

 

Static Config TDC=0x1c00, CylOffs=270, PulsesPer=32, MissingPulses=0,CoilCharge0=6000,CoilCharge1=2500
My16M Config RPM=8064, O2=124, TPS=100, ColdBoost=1300, WarmBoost=0, InjPos=330

THR         924   924   924   924   768   640   512   448   384   320   256   192   128    64     0

RPM         500  1000  1500  2000  2500  3000  3501  4002  4501  5000  6000  7009  8012  8012  8012  8012
SpkAdv 14  5.27 11.95 20.39 22.15 24.26 28.13 27.07 27.77 32.34 35.16 35.16 33.05 30.23 30.23 30.23 30.23
SpkAdv 13  5.27 11.95 20.39 22.15 24.26 28.13 27.07 27.77 32.34 35.16 35.16 33.05 30.23 30.23 30.23 30.23
SpkAdv 12  5.27 11.95 20.39 22.15 24.26 28.13 27.07 27.77 32.34 35.16 35.16 33.05 30.23 30.23 30.23 30.23
SpkAdv 11  5.27 11.95 20.39 22.15 24.26 28.13 27.07 27.77 32.34 35.16 35.16 33.05 30.23 30.23 30.23 30.23
SpkAdv 10  5.27 11.25 20.39 24.26 25.31 28.13 29.88 30.94 31.64 34.45 35.16 34.45 30.23 30.23 30.23 30.23
SpkAdv 09  5.27 10.20 18.63 22.85 25.31 29.53 30.94 30.59 32.34 34.80 35.16 35.16 31.29 31.29 31.29 31.29
SpkAdv 08  5.27 10.20 18.63 25.31 27.07 31.64 34.10 35.86 37.27 39.38 40.08 37.97 37.27 37.27 37.27 37.27
SpkAdv 07  5.27  9.14 16.17 22.50 25.31 30.59 33.75 36.21 38.67 39.73 41.13 40.08 39.38 39.38 39.38 39.38
SpkAdv 06  5.27  7.03 14.06 20.39 24.26 30.59 34.45 38.67 40.78 41.13 42.89 42.19 40.78 40.78 40.78 40.78
SpkAdv 05  5.27  5.27 13.71 20.39 23.20 31.29 36.21 40.78 42.19 43.24 44.30 43.24 42.89 42.89 42.89 42.89
SpkAdv 04  5.27  5.27 13.36 21.80 25.31 31.64 37.62 41.48 43.59 44.30 45.00 44.30 44.30 44.30 44.30 44.30
SpkAdv 03  5.27  5.27 12.66 22.50 26.72 34.10 39.38 43.24 44.65 45.00 45.70 44.65 44.65 44.65 44.65 44.65
SpkAdv 02  5.27  5.27 12.66 24.26 28.13 36.21 40.08 43.59 45.00 46.41 46.41 46.41 45.70 45.70 45.70 45.70
SpkAdv 01  5.27  5.27 12.66 25.31 29.18 36.21 41.48 44.30 46.41 47.11 47.11 46.76 46.41 46.41 46.41 46.41
SpkAdv 00  5.27  6.68  2.81  5.27 15.47 41.13 45.00 48.16 49.57 50.27 50.27 50.27 50.27 50.27 50.27 50.27

RPM         500  1000  1500  2000  2500  3000  3501  4002  4501  5000  6000  7009  8012  8012  8012  8012
InjDur 14  5000 12464 12336 11872 11600 11168 11536 11088 11024 10768 13088 12768 12384 12384 12384 12384
InjDur 13  5000 12464 12336 11872 11600 11168 11536 11088 11024 10768 13088 12768 12384 12384 12384 12384
InjDur 12  5000 12464 12336 11872 11600 11168 11536 11088 11024 10768 13088 12768 12384 12384 12384 12384
InjDur 11  5000 12464 12336 11872 11600 11168 11536 11088 11024 10768 13088 12768 12384 12384 12384 12384
InjDur 10  5000 12272 12080 11600 11408 10848 11040 10896 10624 10448 11264 10864 11088 11088 11088 11088
InjDur 09  5000 11808 11616 11488 11008 10608 10416  9632  8640  8288  8800  8336  7872  7872  7872  7872
InjDur 08  5000  9024  8896  8656  8384  8032  8176 10000  7120  6064  5856  5504  5168  5168  5168  5168
InjDur 07  5000  9008  8640  8448  8096  8880  8000  7312  7328  5616  5568  5200  5024  5024  5024  5024
InjDur 06  5000  9088  8208  8016  7280  7728  7360  6016  6016  5600  5632  4608  4912  4912  4912  4912
InjDur 05  5000  8256  7632  7072  6976  6816  6352  5312  5936  4768  5600  4528  3856  3856  3856  3856
InjDur 04  5000  6496  6368  6672  5872  5792  5568  4912  5024  4544  4576  3968  3632  3632  3632  3632
InjDur 03  5000  5536  5424  5344  4944  4976  5280  4176  4192  4288  3616  3376  3328  3328  3328  3328
InjDur 02  5000  4880  4608  4320  4784  4368  4384  3296  3200  3728  3680  3488  3280  3280  3280  3280
InjDur 01  4500  4080  3872  3392  3232  2400  2432  2496  2400  2160  1984  1920  1920  1920  1920  1920
InjDur 00  4000  3392  3200  2944  2880  2160  2160  2192  1856  1792  1728  1728  1728  1728  1728  1728

RPM         500  1000  1500  2000  2500  3000  3501  4002  4501  5000  6000  7009  8012  8012  8012  8012
Flags  14    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()
Flags  13    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()
Flags  12    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()
Flags  11    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()
Flags  10    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()
Flags  09    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()
Flags  08    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()
Flags  07    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()
Flags  06    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()
Flags  05    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()
Flags  04    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()
Flags  03    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()
Flags  02    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()
Flags  01    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()    ()
Flags  00   (O)   (O)   (O)   (O)   (O)   (O)   (O)   (O)   (O)   (O)   (O)   (O)   (O)   (O)   (O)   (O)

Posted
Compared w the Cali2 map I have from Cliff you are running quite rich, like 20-25% too much overall.

Maybe it simply chokes from too much fuel when you apply thottle?

How does your plugs look?

 

Breaks looks different, too, here is Cali2:

THR 960 896 832 704 640 576 512 448 384 320 256 192 128 64 0

 

RPM 500 1000 1322 1520 1750 2011 2314 2663 3061 3521 4045 4658 5357 6157 7088 8152

 

But I am f sure no Guzzi expert, not even sure that Cali2 is for your model but your profile says Cali.

 

tank for answer,yes,the map is more rich,first i try the map i have from Cliff,this should be a lean to my bike,i made

this new map with closed loop and LC1 module,the setting is 2.00V in the cell 01.

Maybe your idea about the chokings is right,i want to try if the bike sound better

Yes,the break throttle and RPM look different,this come from a Cali special sport map that Cliff send me,the map is a

disaster on my bike,but i want to try a different settings from a people more experienced than me,now i set again my

older breaks i set before whit the triks of Raz,the bike work too much better!!

Your and other helph is welcomed,tanks Greenmonster

7.JPG

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

×
×
  • Create New...