Jump to content

Recommended Posts

Posted

From another list ... a guy who has the live feed for practice sessions. Does not look good right now ...

 

Wowza, just watched the end of FP2 live. Indy has some serious standing water problems, but it could have been coming down so hard no amount of drainage would have helped? The end of FP2 looked like a bunch of C-group guys out on their first trackday (in the dry) and no I'm not exaggerating! Rossi was using around 15 degrees of lean angle going through turn 1 and people were running off the track in what looked like 45 mph sections of the infield. They showed Nicky going down a straight side by side with Hopper and they were both hydroplaning and shimmying side to side going 1/2 speed. Nicky looked over at Hopper and made a "enough" gesture with his hand.

 

In FP1 Stoner crashed in either turn 1 or 6 (a left hander coming off the banking). I saw some of the 125's crashing there too. That's going to be a bad turn if they race in the rian on Sunday because you highside and then you and your bike slide right through the racing line at full speed because of the slick track surface.

Posted
In FP1 Stoner crashed in either turn 1 or 6

maybe someone flashed a "Rossi -0.5" pit board sign at him?

 

:lol:

Posted

I watched some of the practice on Eurosport- these guys were riding in rivers and the rain was bouncing down really hard. Some of the locals were asking which date they would be racing on if it was raining on Sunday, and were told, erm this is Moto GP- they race on Sunday whatever the weather is!

 

Still think there is a serious chance the race may be cancelled- some of the floods on track are going to cause serious crashes if the weather stays like it is.

Posted

Do the BBC think bikers are psychic we don't know what digital chanel the coverage is on because they change it for every GP are they mad or do they just not like bikes. As for Indy I don't beleive that this is a track suited to motorcycle racing a bit like Laguna.

Posted
As for Indy I don't beleive that this is a track suited to motorcycle racing a bit like Laguna.

 

I agree. I agree.

Posted
Do the BBC think bikers are psychic we don't know what digital chanel the coverage is on because they change it for every GP are they mad or do they just not like bikes. As for Indy I don't beleive that this is a track suited to motorcycle racing a bit like Laguna.

 

 

There is an apology on the BBC website saying they cocked up.

Posted

Dry qualifying - cream rises.

 

Wow, Spies qualifies 5th!

 

Front row of Rossi, Stoner,Lorenzo - isn't that where we started before injuries took Lorenzo off his game?

 

Hope it stays dry for tomorrow's race.

 

1 46 Valentino ROSSI ITA Fiat Yamaha Team YAMAHA 1'40.776 25 26 304.4

2 1 Casey STONER AUS Ducati Team DUCATI 1'40.860 22 22 0.084 0.084 312.2

3 48 Jorge LORENZO SPA Fiat Yamaha Team YAMAHA 1'41.177 27 27 0.401 0.317 301.9

4 69 Nicky HAYDEN USA Repsol Honda Team HONDA 1'41.271 23 27 0.495 0.094 309.5

5 11 Ben SPIES USA Rizla Suzuki MotoGP SUZUKI 1'41.464 24 25 0.688 0.193 306.6

6 14 Randy DE PUNIET FRA LCR Honda MotoGP HONDA 1'41.492 26 26 0.716 0.028 301.3

7 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP HONDA 1'41.744 22 22 0.968 0.252 304.7

8 2 Dani PEDROSA SPA Repsol Honda Team HONDA 1'41.754 25 25 0.978 0.010 304.7

9 24 Toni ELIAS SPA Alice Team DUCATI 1'41.886 21 21 1.110 0.132 308.6

10 52 James TOSELAND GBR Tech 3 Yamaha YAMAHA 1'41.897 19 23 1.121 0.011 305.0

11 5 Colin EDWARDS USA Tech 3 Yamaha YAMAHA 1'41.934 22 22 1.158 0.037 306.0

12 15 Alex DE ANGELIS RSM San Carlo Honda Gresini HONDA 1'41.969 26 26 1.193 0.035 304.1

13 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP SUZUKI 1'42.305 19 25 1.529 0.336 304.4

14 50 Sylvain GUINTOLI FRA Alice Team DUCATI 1'42.405 23 23 1.629 0.100 308.6

15 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP SUZUKI 1'42.551 18 25 1.775 0.146 302.2

16 21 John HOPKINS USA Kawasaki Racing Team KAWASAKI 1'42.673 22 24 1.897 0.122 301.6

17 56 Shinya NAKANO JPN San Carlo Honda Gresini HONDA 1'42.732 23 24 1.956 0.059 301.6

18 33 Marco MELANDRI ITA Ducati Team DUCATI 1'43.807 18 22 3.031 1.075 312.8

19 13 Anthony WEST AUS Kawasaki Racing Team KAWASAKI 1'43.931 20 24 3.155 0.124 301.0

Fastest Lap: Lap: 25 Valentino ROSSI 1'40.776 150.607 Km/h

Circuit Record Lap:

Circuit Best Lap:

New circuit

2008 Valentino ROSSI 1'40.776 150.607 Km/h

Dry

Air: 34°

Ground: 40°

Humidity: 44%

Posted
Can anyone in North America confirm who is televising the race, CBS, or Speed??

Steve

Noon Pacific time ... on NBC.

 

Yes, you read it right - NBC.

Posted
There is an apology on the BBC website saying they cocked up.

 

This is just a taste of whats to come next year. Whats the point of having it on the red button*, hardly going to increase the exposure of the sport by reaching a bigger viewing audiance. At least Euro Sport will be able to cope with the (expected) re scheduleing of the Moto GP as they would have been showing the 125's then.

 

 

 

 

 

Red Button - allows access to other feeds on digital broadcasts

Posted

Warm up.

 

Still dry.

 

Big shuffle this morning. You get beyond Rossi and Stoner, it seems a toss up.

 

Wonder how Pedrosa is enjoying those Bridgestones.

 

Indianapolis

MotoGP

Warm Up

Classification 16

1 1 Casey STONER AUS Ducati Team DUCATI 1'41.553 8 12 313.2

2 46 Valentino ROSSI ITA Fiat Yamaha Team YAMAHA 1'42.161 12 13 0.608 0.608 307.3

3 24 Toni ELIAS SPA Alice Team DUCATI 1'42.301 11 12 0.748 0.140 313.5

4 56 Shinya NAKANO JPN San Carlo Honda Gresini HONDA 1'42.369 13 13 0.816 0.068 306.3

5 69 Nicky HAYDEN USA Repsol Honda Team HONDA 1'42.419 7 13 0.866 0.050 310.2

6 4 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP HONDA 1'42.454 13 13 0.901 0.035 303.5

7 48 Jorge LORENZO SPA Fiat Yamaha Team YAMAHA 1'42.531 11 13 0.978 0.077 302.5

8 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP SUZUKI 1'42.555 11 12 1.002 0.024 300.1

9 11 Ben SPIES USA Rizla Suzuki MotoGP SUZUKI 1'42.641 10 13 1.088 0.086 305.0

10 15 Alex DE ANGELIS RSM San Carlo Honda Gresini HONDA 1'42.657 9 12 1.104 0.016 299.1

11 50 Sylvain GUINTOLI FRA Alice Team DUCATI 1'42.668 12 13 1.115 0.011 315.2

12 14 Randy DE PUNIET FRA LCR Honda MotoGP HONDA 1'42.704 13 13 1.151 0.036 300.4

13 33 Marco MELANDRI ITA Ducati Team DUCATI 1'42.709 13 13 1.156 0.005 315.5

14 5 Colin EDWARDS USA Tech 3 Yamaha YAMAHA 1'42.955 12 12 1.402 0.246 301.9

15 21 John HOPKINS USA Kawasaki Racing Team KAWASAKI 1'43.133 9 12 1.580 0.178 301.9

16 2 Dani PEDROSA SPA Repsol Honda Team HONDA 1'43.166 8 13 1.613 0.033 310.9

17 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP SUZUKI 1'43.294 10 13 1.741 0.128 301.9

18 52 James TOSELAND GBR Tech 3 Yamaha YAMAHA 1'43.763 11 11 2.210 0.469 303.8

19 13 Anthony WEST AUS Kawasaki Racing Team KAWASAKI 1'45.101 8 11 3.548 1.338 303.8

Fastest Lap: Lap: 8 Casey STONER 1'41.553 149.454 Km/h

Circuit Record Lap:

Circuit Best Lap:

New circuit

2008 Valentino ROSSI 1'40.776 150.607 Km/h

Dry

Air: 26°

Ground: 27°

Humidity: 57%

Posted

Just watched the 125cc race- most boring one of the season and the camera work is awful- very difficult to follow what is happening and too many helicopter shots.

 

Now starting to rain!

Posted
Noon Pacific time ... on NBC.

 

Yes, you read it right - NBC.

Yeehoo!

Thanks for the 411.

Some great passes by Valentino!!!

Good luck Homebuoy Hayden

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...